This year's submission list for the Arthur C. Clarke Award has been published – 113 books this year, a little more than last year, a little less than in 2014. My best wishes to the judges.
As usual, I've run the list through Goodreads and LibraryThing to count the number of owners and record the average ratings. In the table below, I've bolded the top 25 by ownership on both systems, and any rating of 4 or more. I'll just note that only one book which is not a later volume of a series is bolded in all four columns – The Long Way to a Small, Angry Planet, by Becky Chambers. But of course the process now depends on the personal tastes of five judges, rather than the tastes of Goodreads/LibraryThing users.
Goodreads | LibraryThing | |||
Seveneves, by Neal Stephenson | 79173 | 3.98 | 927 | 3.9 |
Armada, by Ernest Cline | 80095 | 3.46 | 704 | 3.28 |
Slade House, by David Mitchell | 42060 | 3.85 | 815 | 3.86 |
The Three-Body Problem, by Cixin Liu | 39536 | 3.99 | 758 | 3.77 |
The Heart Goes Last, by Margaret Atwood | 51608 | 3.38 | 558 | 3.49 |
The Rest of Us Just Live Here, by Patrick Ness | 67597 | 3.82 | 330 | 4.01 |
Welcome to Night Vale, by Joseph Fink and Jeffrey Cranor | 47831 | 3.93 | 422 | 3.88 |
The Water Knife, by Paulo Bacigalupi | 33337 | 3.84 | 485 | 4.01 |
Ancillary Mercy, by Ann Leckie | 16379 | 4.24 | 472 | 4.33 |
Aurora, by Kim Stanley Robinson | 19937 | 3.74 | 323 | 3.93 |
The Watchmaker of Filigree Street, by Natasha Pulley | 18349 | 3.64 | 303 | 3.73 |
The Mime Order, by Samantha Shannon | 25579 | 4.2 | 174 | 4.2 |
Nemesis Games, by James S.A. Corey | 18647 | 4.33 | 202 | 4.3 |
The Invisible Library, by Genevieve Cogman | 13228 | 3.73 | 261 | 3.59 |
The Just City, by Jo Walton | 11478 | 3.79 | 284 | 4.11 |
The End of All Things, by John Scalzi | 12702 | 3.91 | 223 | 3.89 |
Find Me, by Laura van den Berg | 13900 | 2.89 | 161 | 3.23 |
The Long Way to a Small, Angry Planet, by Becky Chambers | 11981 | 4.21 | 161 | 4.12 |
Touch, by Claire North | 10430 | 3.78 | 158 | 3.76 |
The Fire Sermon, by Francesca Haig | 12903 | 3.64 | 114 | 3.79 |
The Mechanical, by Ian Tregillis | 8564 | 3.97 | 148 | 3.96 |
The House of Shattered Wings, by Aliette de Bodard | 7165 | 3.5 | 160 | 3.76 |
The Long Utopia, by Terry Pratchett and Stephen Baxter | 6249 | 3.82 | 181 | 3.69 |
The Dead Lands, by Benjamin Percy | 8835 | 3.47 | 123 | 3.5 |
Speak, by Louisa Hall | 6784 | 3.64 | 145 | 3.86 |
Futuristic Violence and Fancy Suits, by David Wong | 9068 | 4.06 | 100 | 3.86 |
Luna: New Moon, by Ian McDonald | 6025 | 4 | 129 | 4 |
The Annihilation Score, by Charles Stross | 4613 | 3.85 | 166 | 3.91 |
The Chimes, by Anna Smaill | 6146 | 3.5 | 108 | 3.29 |
The Shore, by Sara Taylor | 4485 | 3.55 | 134 | 3.78 |
Planetfall, by Emma Newman | 5349 | 3.72 | 104 | 4.18 |
The Well, by Catherine Chanter | 5834 | 3.11 | 87 | 3.24 |
Dark Intelligence, by Neal Asher | 4399 | 4.03 | 86 | 3.94 |
Signal to Noise, by Silvia Moreno-Garcia | 4091 | 3.85 | 85 | 3.69 |
Zero World, by Jason M. Hough | 5960 | 3.82 | 56 | 4.1 |
The Death House, by Sarah Pinborough | 5060 | 3.85 | 57 | 4 |
The Devil's Detective, by Simon Kurt Unsworth | 3378 | 3.64 | 70 | 3.37 |
Arcadia, by Iain Pears | 2810 | 3.87 | 82 | 3.82 |
The Vagrant, by Peter Newman | 6048 | 3.66 | 35 | 4 |
The Book of Phoenix, by Nnedi Okorafor | 3097 | 3.94 | 66 | 4.03 |
When We Were Animals, by Joshua Gaylord | 6117 | 3.58 | 32 | 3.73 |
The Next Together, by Lauren James | 9859 | 3.82 | 18 | 4 |
Made to Kill, by Adam Christopher | 2621 | 3.43 | 61 | 3.68 |
Mother of Eden, by Chris Beckett | 1970 | 3.75 | 72 | 3.61 |
Rapture, by Kameron Hurley | 1545 | 3.96 | 86 | 3.86 |
The Flicker Men, by Ted Kosmatka | 1793 | 3.69 | 73 | 3.56 |
Poseiden’s Wake, by Alastair Reynolds | 1904 | 3.69 | 62 | 3.39 |
Salt, by Colin F. Barnes | 3014 | 3.45 | 38 | 3.07 |
The Galaxy Game, by Karen Lord | 1704 | 3.04 | 62 | 3.21 |
The Whispering Swarm, by Michael Moorcock | 1439 | 3 | 69 | 3.6 |
The Unnoticeables, by Robert Brockway | 3142 | 3.6 | 31 | 3.14 |
Children of Time, by Adrian Tchaikovsky | 2473 | 4.28 | 34 | 3.94 |
An Ancient Peace, by Tanya Huff | 1379 | 4.02 | 58 | 3.97 |
Something Coming Through, by Paul McAuley | 1433 | 3.49 | 46 | 3.21 |
Wake, by Elizabeth Knox | 1188 | 3.82 | 43 | 3.82 |
The Silence, by Tim Lebbon | 1488 | 3.77 | 32 | 4 |
The End of the World Running Club, by Adrian J. Walker | 1707 | 3.98 | 25 | 4.06 |
The Swan Book, by Alexis Wright | 1333 | 3.49 | 30 | 3.5 |
The Empress Game, by Rhonda Mason | 1463 | 3.79 | 27 | 3.57 |
Sleeping Embers of an Ordinary Mind, by Anne Charnock | 1629 | 3.14 | 24 | 3.4 |
S.N.U.F.F, by Victor Pelevin | 1924 | 3.97 | 20 | 3.21 |
Depth, by Lev A.C. Rosen | 1206 | 3.59 | 30 | 3.56 |
Impulse, by Dave Bara | 1032 | 3.13 | 29 | 3.07 |
Thunderbird, by Jack McDevitt | 820 | 3.23 | 35 | 3.19 |
If Then, by Matthew De Abaitua | 814 | 3.42 | 34 | 3.63 |
Glorious Angels, by Justina Robson | 692 | 3.42 | 36 | 4.08 |
The Honours, by Tim Clare | 932 | 3.49 | 25 | 3.75 |
Way Down Dark, by James Smythe | 1597 | 3.85 | 12 | 3.75 |
Europe at Midnight, by Dave Hutchinson | 495 | 4.26 | 38 | 4 |
Crashing Heaven, by Al Robertson | 845 | 4.06 | 22 | 2.9 |
The Thing Itself, by Adam Roberts | 772 | 3.97 | 23 | 3.67 |
Railhead, by Philip Reeve | 731 | 4.39 | 23 | 4.25 |
The Promise of the Child, by Tom Toner | 804 | 3.18 | 20 | 2.4 |
The Big Lie, by Julie Mayhew | 1916 | 3.98 | 7 | 4 |
Tracer, by Rob Boffard | 1221 | 3.34 | 10 | 2.33 |
The Rise of the Automated Aristocrats, by Mark Hodder | 457 | 3.91 | 22 | 4.25 |
Killing Titan, by Greg Bear | 472 | 3.52 | 21 | 3.5 |
The Night Clock, by Paul Meloy | 882 | 3.09 | 10 | – |
The Sand Men, by Christopher Fowler | 669 | 3.26 | 13 | 3 |
Darkthaw, by Kate A. Boorman | 1185 | 3.76 | 7 | – |
Dark Star, by Oliver Langmead | 381 | 4.28 | 15 | 4.13 |
Dark Run, by Mike Brooks | 372 | 3.61 | 8 | 4 |
Under Ground, by S.L. Grey | 383 | 3.31 | 7 | 3.5 |
Acts of the Assassins, by Richard Beard | 381 | 4.02 | 7 | 4 |
Dream Paris, by Tony Ballantyne | 201 | 3.54 | 13 | – |
Roboteer, by Alex Lamb | 453 | 4.06 | 5 | 3 |
Gideon Smith and the Mask of the Ripper, by David Barnett | 181 | 3.71 | 11 | – |
The Locksley Exploit, by Philip Purser-Hallard | 346 | 4.58 | 5 | 4 |
All That Outer Space Allows, by Ian Sales | 78 | 3.97 | 15 | 3.75 |
The Fifth Dimension, by Martin Vopěnka | 371 | 3.1 | 3 | – |
Beautiful Intelligence, by Stephen Palmer | 125 | 3.58 | 7 | – |
A Few Words for the Dead Guy, by Guy Adams | 81 | 4.06 | 8 | 4 |
Resistance is Futile, by Jenny T. Colgan | 22 | 2.78 | 20 | 3.3 |
The Weightless World, by Anthony Trevelyan | 92 | 3.94 | 4 | 5 |
Tamaruq, by E.J.Swift | 63 | 3.93 | 5 | 3.5 |
Regeneration, by Stephanie Saulter | 95 | 4.57 | 3 | – |
The Tabit Genesis, by Tony Gonzales | 160 | 3.35 | 1 | – |
The Martian Falcon, by Alan K. Baker | 24 | 3.83 | 3 | 3 |
Dark Sky, by Mike Brooks | 22 | 4.4 | 3 | 4 |
Rook Song, by Naomi Foyle | 21 | 4.62 | 2 | 4 |
The Ocean of Time, by David Wingrove | 30 | 4 | 1 | – |
Sailor to a Siren, by Zoë Sumra | 14 | 3.71 | 2 | – |
Deep Time, by Anthony Nanson | 14 | 4.5 | 1 | 1 |
Seven Cities of Old, by Mike Wild | 8 | 4.33 | 1 | – |
SmartYellowTM, by J.A. Christy | 256 | 4.44 | 0 | – |
In Constant Fear, by Peter Liney | 33 | 3.33 | 0 | – |
The Realignment Case, by R.J. Dearden | 18 | 4.08 | 0 | – |
Your Resting Place, by David Towsey | 14 | 5 | 0 | – |
The Janus Cycle, by Tej Turner | 13 | 4.5 | 0 | – |
Tomorrow Never Knows, by Eddie Robson | 12 | 4 | 0 | – |
Memoirs of a Neurotic Zombie: Escape from Camp, by Jeff Norton | 9 | 4.5 | 0 | – |
The Realt, by James Brogden | 6 | 5 | 0 | – |
The Dark Shall Do What Light Cannot, by Sanem Ozdural | 2 | 5 | 0 | – |
I remember looking at the cover of the VHS of Pyramids of Mars when I was little. Cool and terrifying.
The fantastic Dr. Stu showed me the Sontaran Experiment and I do wonder what it would have been like if it had had 4 episodes instead of 2.