The list of 60 novels submitted for this year's Arthur C. Clarke Award has been published, and we are invited to guess what the final shortlist of six will be.
As I've been doing with other awards recently, I've crunched out the numbers on members of both Goodreads and Librarything who have each book, and come up with the following table ranked roughly in order of popularity taken across the two sites, including also ratings (NB that the Goodreads figure is not for those who own the book but for those who have bothered to rank it; the Librarything ratings may reflect only a few of those who claim to own the book). That gives me the following table for the 60 submissions:
Goodreads | Librarything | |||
number | average | number | average | |
11.22.63, Stephen King | 18332 | 4.29 | 1605 | 4.32 |
Blackout, Connie Willis | 3602 | 3.83 | 1163 | 3.88 |
Reamde, NealStephenson | 4893 | 3.91 | 865 | 3.93 |
Daughter of Smoke and Bone, Laini Taylor | 11201 | 4.17 | 646 | 4.35 |
Embassytown, China Miéville | 2539 | 3.86 | 787 | 3.96 |
The Last Werewolf, Glen Duncan | 3115 | 3.45 | 427 | 3.88 |
All Clear, Connie Willis | 2501 | 4.09 | 727 | 4.07 |
Zone One, Colson Whitehead | 2220 | 3.32 | 313 | 3.55 |
Rule 34, Charles Stross | 1087 | 3.57 | 335 | 3.76 |
Leviathan Wakes, James S.A. Corey | 1389 | 4.03 | 196 | 4.01 |
Hull Zero Three, Greg Bear | 791 | 3.22 | 292 | 3.32 |
The End Specialist (The Post-Mortal), Drew Magary | 927 | 3.83 | 158 | 3.63 |
Wonder, RobertJ. Sawyer | 574 | 3.86 | 152 | 3.6 |
The Fallen Blade, Jon Courtenay Grimwood | 281 | 3.11 | 110 | 3.36 |
Mr Fox, HelenOyeyemi | 436 | 3.49 | 87 | 3.22 |
Dust, JoanFrances Turner | 363 | 3.13 | 96 | 3.13 |
The Last Four Things, Paul Hoffman | 476 | 3.34 | 72 | 3.53 |
Equations of Life, Simon Morden | 230 | 3.79 | 78 | 4 |
The Testament ofJessie Lamb, Jane Rogers | 128 | 2.95 | 81 | 3.17 |
The Waters Rising, Sherri S. Tepper | 163 | 3.47 | 70 | 3.25 |
Embedded, DanAbnett | 195 | 3.64 | 61 | 3.81 |
The Straight Razor Cure (Low Town), Daniel Polansky | 270 | 3.82 | 53 | 3.54 |
The Demi Monde: Winter, Rod Rees | 122 | 3.61 | 66 | 4 |
The Clockwork Rocket, Greg Egan | 121 | 3.4 | 66 | 3.65 |
The Age of Odin, James Lovegrove | 139 | 3.58 | 55 | 3.5 |
Heaven's Shadow, David S. Goyer & Michael Cassutt | 159 | 3.53 | 41 | 3.56 |
Down to the Bone, Justina Robson | 78 | 3.79 | 59 | 3.73 |
Son of Heaven, David Wingrove | 110 | 3.58 | 45 | 3.39 |
Germline, T.C.McCarthy | 100 | 3.71 | 52 | 3.38 |
Echo City, Tim Lebbon | 87 | 3.34 | 43 | 3.25 |
The Iron Jackal, Chris Wooding | 97 | 4.43 | 30 | 4.41 |
Shift, Tim Kring and Dale Peck | 77 | 3.19 | 44 | 3.2 |
The Islanders, Christopher Priest | 37 | 4.14 | 30 | 3.75 |
by Light Alone, Adam Roberts | 37 | 3.62 | 27 | 3.69 |
The Departure, Neal Asher | 58 | 3.41 | 23 | 3 |
The Kings of Eternity, Eric Brown | 48 | 3.94 | 24 | 3.25 |
The Noise Revealed, Ian Whates | 20 | 3.55 | 26 | 2.5 |
Final Days, Gary Gibson | 34 | 3.71 | 20 | 3.17 |
Gods of Manhattan, Al Ewing | 23 | 3.91 | 21 | 4 |
Dead of Veridon, Tim Akers | 16 | 3.81 | 25 | 4 |
Hell Ship, Philip Palmer | 31 | 3.74 | 13 | 2.25 |
The Recollection, Gareth L. Powell | 27 | 3.3 | 15 | 3 |
War in Heaven, Gavin Smith | 23 | 3.7 | 10 | – |
Osama, LavieTidhar | 11 | 4.18 | 17 | 3.6 |
The Great Lover, Michael Cisco | 10 | 4.1 | 16 | 5 |
The Godless Boys, Naomi Wood | 19 | 3.63 | 6 | 4 |
Regicide, Nicholas Royle | 10 | 3.5 | 9 | 3 |
Bronze Summer, Stephen Baxter | 5 | 4.2 | 10 | 2 |
Cyber Circus, Kim Lakin-Smith | 9 | 4.33 | 9 | 3.25 |
The Shadow of the Soul, Sarah Pinborough | 11 | 4.45 | 3 | – |
Wake Up and Dream, Ian R. MacLeod | 5 | 3.6 | 7 | – |
Novahead, Steve Aylett | 9 | 3.78 | 5 | 3.5 |
Sequence, Adrian Dawson | 15 | 3.87 | 1 | – |
Dead Water, Simon Ings | 11 | 2.27 | 2 | – |
Savage City, Sophia McDougall | 5 | 4.2 | 5 | – |
Bringer of Light, Jaine Fenn | 4 | 4.5 | 6 | 3.75 |
Nemonymous Night, D.F. Lewis | 1 | 3 | 5 | 5 |
Here Comes The Nice, Jeremy Reed | 1 | 5 | 5 | – |
The Ironclad Prophecy, Pat Kelleher | 2 | 4 | 3 | – |
Random Walk, Alexandra Claire | 0 | – | 1 | – |
It may reasonably argued that this doesn't tell us very much; that a juried award cannot be expected to mirror the tastes of the wider public, and that the members of Goodreads and Librarything are quite possibly not looking for the same things in a book as the Clarke Award judges. Indeed, four of the five BSFA nominees for Best Novel are in the lower half of the table. However, I think we can be fairly sure about eliminating at least the bottom few books; if they have failed to catch the attention of the world at large, they will probably also have failed to catch the imagination of the judges. (Though I am tempted to seek out Alexandra Claire's Random Walk, just for curiosity.)
However, the fact is that I have almost nothing else to go on; since the only books I have read on the list are the BSFA nominees (and the two by Connie Willis), I may as well guess at the Clarke shortlist using the information above. The top six books are 11.22.63, Blackout, Reamde, Daughter of Smoke and Bone, Embassytown and The Last Werewolf. However, the rules specify that the award is for science fiction, which (as far as I can tell) rules out 11.22.63, Daughter of Smoke and Bone and The Last Werewolf. (Interestingly, these are also the three books on the list with the highest ratio of Goodreads users to Librarything users.) I think that Blackout is also ruled out as it is only half a novel. That's four of my top six eliminated; the next four are All Clear, Zone One, Rule 34, and Leviathan Wakes. All Clear is eliminated for the same reason as Blackout, and next up is Hull Zero Three. So that gives me six.
But… the average Goodreads rankings for Zone One and Hull Zero Three are not in fact very impressive – both are in the bottom ten of the entire list. Again, the Clarke judges will have different tastes to Goodreads readers; but that much different? Strike the two of them as well. That takes me to The End Specialist (aka The Post-Mortal) and Wonder, both of which appear to be science fiction.
Hang on, I'm not finished. Leviathan Wakes has a suspiciously high ratio of Goodreads users to Librarything users, which makes me suspect that it may have more populist than hardcore appeal (as with 11.22.63, Daughter of Smoke and Bone and The Last Werewolf). Also, despite Wonder's comparatively good ratings on both sites, I can't actually comprehend how anyone likes Sawyer's writing. So I'm dropping those two as well. But the next four books on the list, The Fallen Blade, Mr Fox, Dust and The Last Four Things appear not to be science fiction either. So my last two are Equations of Life and The Testament of Jessie Lamb.
I don't know much about any of these books, but this is only a parlour game anyway, and knowing that it is unlikely to be correct, I therefore predict that the books on the Clarke shortlist will be Reamde, Embassytown, Rule 34, The End Specialist, Equations of Life and The Testament of Jessie Lamb. If I am lucky I'll get one or two of them right.