How the Nebula finalists have hit the markets. As usual, ranked by the geometric average of the number of Goodreads users who have ranked the book and the number of LibraryThing owners who have logged it; highest numbers in each column are in bold.
Best Novel:
Goodreads | LibraryThing | |||||
raters | av rating | owners | av rating | |||
Babel, by R.F. Kuang | 69,448 | 4.31 | 1,728 | 4.22 | £8.49 from Amazon | |
Legends & Lattes, by Travis Baldree | 57,023 | 4.33 | 1,011 | 4.29 | £12.99 from Amazon | |
Nettle and Bone, by T. Kingfisher | 27,033 | 4.22 | 738 | 4.29 | £7.49 from Amazon | |
Nona the Ninth, by Tamsyn Muir | 20,765 | 4.39 | 594 | 4.22 | £18.30 from Amazon | |
Spear, by Nicola Griffith | 3637 | 4.13 | 261 | 4.03 | £13.35 from Amazon | |
The Mountain in the Sea, by Ray Nayler | 3161 | 4.09 | 222 | 4.07 | £14.99 from Amazon |
Best Novella (NB that one of these has not been published as a standalone):
Goodreads | LibraryThing | |||||
raters | av rating | owners | av rating | |||
A Prayer for the Crown-Shy, by Becky Chambers | 23,561 | 4.46 | 618 | 4.34 | £12.85 from Amazon | |
Even Though I Knew the End, by C.L. Polk | 4246 | 3.97 | 147 | 4.24 | £14.53 from Amazon | |
High Times in the Low Parliament, by Kelly Robson | 737 | 3.28 | 73 | 3.64 | £9.99 from Amazon | |
I Never Liked You Anyway, by Jordan Kurella | 15 | 3.87 | 5 | – | £11.30 from Amazon | |
“Bishop’s Opening”, by R.S.A. Garcia |
Andre Norton Nebula Award for Middle Grade and Young Adult Fiction:
Goodreads | LibraryThing | |||||
raters | av rating | owners | av rating | |||
The Many Half-Lived Lives of Sam Sylvester, Maya MacGregor | 698 | 4.20 | 35 | 4.25 | £13.99 from Amazon | |
The Scratch Daughters, by H.A. Clarke | 307 | 4.53 | 28 | 4.75 | £16.80 from Amazon | |
Every Bird a Prince, Jenn Reese | 134 | 4.07 | 15 | 4.10 | £10.36 from Amazon | |
The Mirrorwood, by Deva Fagan | 192 | 4.14 | 10 | – | £12.54 from Amazon | |
Ruby Finley vs. the Interstellar Invasion, K. Tempest Bradford | 70 | 4.16 | 12 | – | £11.94 from Amazon |