The Arthur C. Clarke Award has released the full list of submissions for this year – a record at 134. As usual, I have crunched through the numbers of people who have logged each book on Goodreads, LibraryThing and Storygraph. This is not intended to be predictive of the shortlist or winner – especially for a juried award. But it does show the extent to which the books have penetrated the market. There are three clear leaders, in the same order on each of the three online systems. On the other hand, there were two books submitted which nobody has admitted to owning.
| Title and author | Goodreads | LibraryThing | StoryGraph |
| Dungeon Crawler Carl — Matt Dinniman | 379,977 | 3,461 | 72,215 |
| Silver Elite — Dani Francis | 153,193 | 1,382 | 20,804 |
| Water Moon — Samantha Sotto Yambao | 55,737 | 1,306 | 19,631 |
| There is No Antimemetics Division — qntm | 38,790 | 1,024 | 9,999 |
| Beautyland — Marie-Helene Bertino | 42,188 | 643 | 12,400 |
| The Dream Hotel — Laila Lalami | 42,318 | 622 | 11,519 |
| On the Calculation of Volume I — Balle Solvej, tr Barbara J. Haveland | 36,192 | 971 | 8,329 |
| Death of the Author — Nnedi Okorafor | 23,218 | 888 | 9,004 |
| What We Can Know — Ian McEwan | 37,020 | 1,042 | 4,330 |
| Conform — Ariel Sullivan | 54,593 | 312 | 5,838 |
| When the Moon Hits Your Eye — John Scalzi | 19,907 | 785 | 4,559 |
| Fable for the End of the World — Ava Reid | 13,805 | 587 | 6,062 |
| The Book of Lost Hours — Hayley Gelfusa | 23,155 | 454 | 3,500 |
| The Antidote — Karen Russell | 17,139 | 595 | 3,571 |
| To Cage a Wild Bird — Brooke Fast | 27,723 | 283 | 4,167 |
| Lucky Day — Chuck Tingle | 11,235 | 389 | 6,093 |
| Vanishing World — Sayaka Murata tr Ginny Tapley Takemori | 13,029 | 359 | 4,911 |
| Blob: A Love Story — Maggie Su | 14,329 | 216 | 5,401 |
| On the Calculation of Volume II — Balle Solvej, tr Barbara J. Haveland | 12,286 | 439 | 2,938 |
| Shroud — Adrian Tchaikovsky | 12,713 | 436 | 2,087 |
| The Society of Unknowable Objects — Gareth Brown | 13,841 | 300 | 2,532 |
| Rose/House — Arcady Martine | 6,388 | 364 | 2,789 |
| Under the Eye of the Big Bird — Hiromi Kawakami tr Asa Yoneda | 7,573 | 325 | 2,482 |
| Thrum — Meg Smitherman | 14,644 | 76 | 4,590 |
| Artificial Wisdom — Thomas R. Weaver | 8,632 | 181 | 2,647 |
| Slow Gods — Claire North | 4,264 | 757 | 1,071 |
| The Book of Guilt — Catherine Chidgey | 8,523 | 195 | 1,778 |
| On the Calculation of Volume III — Balle Solvej, tr Sophia Hersi Smith & Jennifer Russell | 7,554 | 151 | 1,769 |
| Cold Eternity — S. A. Barnes | 5,419 | 178 | 1,747 |
| Old Soul — Susan Barker | 5,026 | 189 | 1,543 |
| The Shattering Peace — John Scalzi | 7,396 | 286 | 654 |
| Lightbreakers — Aja Gabel | 6,013 | 156 | 1,442 |
| Dissolution — Nicholas Binge | 5,681 | 193 | 1,143 |
| The Third Rule of Time Travel — Philip Fracassi | 5,704 | 201 | 1,022 |
| Shadows Upon Time — Christopher Ruocchio | 10,228 | 87 | 1,307 |
| Where the Axe Is Buried — Ray Nayler | 3,405 | 251 | 1,212 |
| The Merge — Grace Walker | 5,893 | 106 | 1,418 |
| Saltcrop — Yume Kitasei | 3,531 | 177 | 1,345 |
| Metal from Heaven — August Clarke | 2,321 | 204 | 1,744 |
| This Gilded Abyss — Rebecca Thorne | 2,985 | 112 | 1,535 |
| The Fourth Consort — Edward Ashton | 3,715 | 162 | 789 |
| Luminous — Sylvia Park | 2,675 | 171 | 935 |
| All That We See Or Seem — Ken Liu | 2,553 | 181 | 761 |
| Death and Other Occupational Hazards — Veronika Dapunt | 3,048 | 114 | 923 |
| Rakesfall — Vajra Chandrasekera | 1,534 | 225 | 919 |
| The Book of Records — Madeleine Thien | 2,115 | 206 | 584 |
| Helm — Sarah Hall | 1,849 | 169 | 606 |
| Local Heavens — K. M. Fajardo | 1,682 | 94 | 870 |
| Moonflow — Bitter Karella | 1,325 | 113 | 811 |
| Ice — Jacek Dukaj, tr Ursula Phillips | 2,978 | 151 | 202 |
| Bee Speaker — Adrian Tchaikovsky | 2,433 | 85 | 290 |
| The Two Lies of Faven Sythe — Megan E. O’Keefe | 1,119 | 81 | 527 |
| Halcyon Years — Alastair Reynolds | 1,776 | 90 | 188 |
| Esperance — Adam Oyebanji | 991 | 94 | 257 |
| Space Oddity — Catherynne M. Valente | 596 | 123 | 284 |
| Sunbirth — An Yu | 864 | 46 | 401 |
| A Thousand Blues — Cheon Seon-ran, tr Chi-Young Kim | 1,561 | 25 | 373 |
| The Folded Sky — Elizabeth Bear | 1,327 | 95 | 110 |
| Outlaw Planet — M. R. Carey | 1,059 | 73 | 168 |
| Future’s Edge — Gareth L. Powell | 966 | 72 | 183 |
| Sleeper Beach — Nick Harkaway | 860 | 89 | 145 |
| Symbiote — Michael Nayak | 787 | 51 | 249 |
| The Definitions — Matt Greene | 708 | 49 | 207 |
| The Way Up is Death — Dan Hanks | 700 | 37 | 249 |
| Extremity — Nicholas Binge | 635 | 52 | 171 |
| The Expanded Earth — Mikey Please | 746 | 23 | 272 |
| Big Time — Jordan Prosser | 684 | 29 | 211 |
| Awakened — Laura Elliott | 525 | 36 | 211 |
| Space Brooms! — A. G. Rodriguez | 429 | 39 | 184 |
| The Expansion Project — Ben Pester | 565 | 26 | 191 |
| City of All Seasons — Oliver K. Langmead & Aliya Whiteley | 384 | 41 | 177 |
| Aerth — Deborah Tomkins | 462 | 31 | 186 |
| An Unbreakable World — Ren Hutchings | 284 | 50 | 177 |
| Red Sword — Bora Chung, translated by Anton Hur | 308 | 29 | 157 |
| A Blood as Bright as the Moon — Andrea Morstabilini | 259 | 24 | 148 |
| Down in the Sea of Angels — Khan Wong | 246 | 26 | 130 |
| Basilisk — Matt Wixey | 250 | 16 | 194 |
| When There Are Wolves Again — E. J. Swift | 264 | 27 | 72 |
| Some Body Like Me — Lucy Lapinska | 192 | 26 | 100 |
| Every Version of You — Grace Chan | 253 | 24 | 73 |
| The Doomed Earth: Destiny’s Way — Jack Campbell | 357 | 30 | 27 |
| The Quiet — Barnaby Martin | 243 | 12 | 73 |
| The Sea Eternal — Emery Robin | 126 | 26 | 65 |
| Archipelago of the Sun — Yoko Tawada tr Margaret Mitsutani | 115 | 33 | 47 |
| Whalesong — Miles Cameron | 377 | 19 | 23 |
| Landfall — James Bradley | 316 | 10 | 46 |
| Project Hanuman — Stewart Hotston | 122 | 33 | 38 |
| Hearthspace — Stephen Baxter | 248 | 29 | 17 |
| A Line You Have Traced — Roisin Dunnett | 100 | 25 | 49 |
| Here and Beyond — Hal LaCroix | 144 | 18 | 25 |
| Requiem — John Palisano | 128 | 9 | 39 |
| Terms of Service — Ciel Pierlot | 88 | 13 | 39 |
| Forged in Battle — Marc Alan Edelheit | 574 | 6 | 10 |
| A Rebel’s History of Mars — Nadia Afifi | 84 | 15 | 29 |
| The Immeasurable Heaven — Caspar Geon | 72 | 23 | 19 |
| The Enduring Universe — Kritika H. Rao | 65 | 13 | 34 |
| The Essence — Dave Hutchinson | 108 | 21 | 11 |
| A Granite Silence — Nina Allan | 82 | 16 | 15 |
| Opposite World — Elizabeth Anne Martins | 73 | 21 | 11 |
| The Decadence — Leon Craig | 81 | 3 | 41 |
| Migraine — Samuel Fisher | 79 | 6 | 23 |
| Scales — Christopher Hinz | 60 | 7 | 25 |
| The Price of Everything — Jon McGoran | 80 | 11 | 12 |
| The Waiter — Kwan Ann Tan | 88 | 1 | 58 |
| The Perfect Stranger — Brian Pinkerton | 106 | 7 | 9 |
| The Ganymedan — R. T. Ester | 52 | 8 | 16 |
| For Emma — Ewan Morrison | 76 | 8 | 10 |
| The Salt Oracle — Lorraine Wilson | 44 | 6 | 23 |
| Life Number Nine — Joe Heap | 104 | 2 | 20 |
| The Mune — Sue Dawes | 32 | 3 | 30 |
| Starship Salvager — Jarom Strong | 547 | 4 | 0 |
| Freebourne — Salman Shaheen | 39 | 3 | 5 |
| We Are Not Anonymous — Stephen Oram | 34 | 0 | 17 |
| The River Blade — T. R. Thompson | 23 | 8 | 1 |
| Jaw Filler — Maz Murray and Charlie Markbreiter | 17 | 2 | 5 |
| The End — Mark Golding | 58 | 3 | 0 |
| Occam’s Dream — Lauren Jane Barnett | 12 | 5 | 2 |
| Animals — Geoff Ryman | 9 | 6 | 2 |
| Stars Like Us — Stephen K. Stanford | 10 | 4 | 2 |
| Tomorrow Was Beautiful Once — Amy Orrell | 21 | 1 | 2 |
| The House on Utopia Way — Stefan Mohamed | 13 | 0 | 5 |
| 944 Hidalgo — Jack Davies | 7 | 2 | 1 |
| Reality Rift — Fred Gambino | 3 | 4 | 0 |
| Body and Soul — Andrew Hook | 2 | 3 | 0 |
| The Chladni Progression — T/R Ellison | 4 | 0 | 1 |
| The Great West Wood — Philip Palmer | 2 | 1 | 0 |
| Tales From the Red Planet: Part One — Chris Cleveland | 5 | 0 | 0 |
| Tor — Terry Grimwood | 1 | 1 | 0 |
| The City by the Sea — Alistair McNaught | 1 | 0 | 1 |
| Atlantis Afire — Gene Rowe | 3 | 0 | 0 |
| Homeworld: Worlds Apart 3 — Terry Jackman | 0 | 0 | 0 |
| Star Pyramid — Ian Stewart | 0 | 0 | 0 |
The ordering of the above table has been slightly tweaked from my usual ranking – I have added 1 to each number before calculating the geometric average and listing the books in that order.
(Also corrected a few minor mistakes in the published list, of which the most significant is that the title of Alastair Reynolds’ novel is Halcyon Years, not Halcyon Days.)
The shortlist will be announced on 4 June.

















