Last year I posted an analysis of the Sasquan members who lived in the 50 US states, and found that by and large they are in states that vote more liberal than the US median. (I used this ranking from The Hill, which dates from October 2014 but is probably still more or less valid.)
I've repeated the exercise for MidAmeriCon 2, and not surprisingly – given that the local pool is Kansas and Missouri rather than Washington, Oregon and California, which are three of the four most liberal states – the numbers seem to lean a bit less to the left. Of Sasquan's members from the 50 states, more than half lived in the most liberal 7 of those states; for MAC II, the median member on the left-right spectrum lives in the 16th most liberal state (New Jersey) rather than the 7th (Massachusetts). For Loncon 3, it was the 12th most liberal state, Illinois.
That still means that MAC members are more likely to live in liberal states than the US population as a whole, if not as much so as Sasquan (or Loncon) members. The boost for Kansas (fourth most conservative) and Nebraska (sixth) is offset to an extent by a smaller boost for nearby Illinois, and losses from Idaho and Utah. 70.5% of Sasquan members (and 67.9% of Loncon 3 members) from the 50 states lived in places that were at least as liberal as the median state, Ohio. For MidAmeriCon that ficgure is 61.1%.
Of course, I have no information about whether MAC II members are in general more or less liberal or conservative than the rest of the people living in their states. But it is pretty clear that they are more likely to come from liberal states than from conservative ones, if less so than the two immediately preceding Worldcons.
State | MidAmeriCon | Sasquan | Loncon | Population | %MAC | %Sasquan | %Loncon | %USpop | Hill ranking |
Washington | 194 | 1463 | 239 | 7,061,530 | 6.1% | 19.9% | 6.0% | 2.2% | 1 |
Minnesota | 114 | 147 | 117 | 5,457,173 | 3.6% | 2.0% | 2.9% | 1.7% | 2 |
Oregon | 51 | 347 | 73 | 3,970,239 | 1.6% | 4.7% | 1.8% | 1.2% | 3 |
California | 465 | 1160 | 693 | 38,802,500 | 14.6% | 15.8% | 17.3% | 12.2% | 4 |
Rhode Island | 6 | 13 | 9 | 1,055,173 | 0.2% | 0.2% | 0.2% | 0.3% | 5 |
New York | 139 | 271 | 235 | 19,746,227 | 4.4% | 3.7% | 5.9% | 6.2% | 6 |
Massachusetts | 139 | 330 | 282 | 6,745,408 | 4.4% | 4.5% | 7.0% | 2.1% | 7 |
Maryland | 99 | 226 | 152 | 5,976,407 | 3.1% | 3.1% | 3.8% | 1.9% | 8 |
Michigan | 58 | 129 | 78 | 9,909,877 | 1.8% | 1.8% | 1.9% | 3.1% | 9 |
Wisconsin | 60 | 95 | 73 | 5,757,564 | 1.9% | 1.3% | 1.8% | 1.8% | 10 |
Maine | 6 | 22 | 18 | 1,330,089 | 0.2% | 0.3% | 0.4% | 0.4% | 11 |
Illinois | 215 | 260 | 246 | 12,880,580 | 6.7% | 3.5% | 6.1% | 4.0% | 12 |
Hawaii | 5 | 13 | 10 | 1,419,561 | 0.2% | 0.2% | 0.2% | 0.4% | 13 |
Connecticut | 19 | 55 | 37 | 3,596,677 | 0.6% | 0.7% | 0.9% | 1.1% | 14 |
Vermont | 8 | 14 | 7 | 626,562 | 0.3% | 0.2% | 0.2% | 0.2% | 15 |
New Jersey | 58 | 108 | 92 | 8,938,175 | 1.8% | 1.5% | 2.3% | 2.8% | 16 |
Delaware | 6 | 15 | 10 | 935,614 | 0.2% | 0.2% | 0.2% | 0.3% | 17 |
Iowa | 85 | 95 | 47 | 3,107,126 | 2.7% | 1.3% | 1.2% | 1.0% | 18 |
Pennsylvania | 72 | 156 | 108 | 12,787,209 | 2.3% | 2.1% | 2.7% | 4.0% | 19 |
New Mexico | 37 | 44 | 33 | 2,085,572 | 1.2% | 0.6% | 0.8% | 0.7% | 20 |
New Hampshire | 18 | 42 | 43 | 1,326,813 | 0.6% | 0.6% | 1.1% | 0.4% | 21 |
Nevada | 23 | 38 | 30 | 2,839,099 | 0.7% | 0.5% | 0.7% | 0.9% | 22 |
Ohio | 71 | 131 | 102 | 11,594,163 | 2.2% | 1.8% | 2.5% | 3.6% | 23 |
West Virginia | 3 | 10 | 8 | 1,850,326 | 0.1% | 0.1% | 0.2% | 0.6% | 24 |
Colorado | 92 | 171 | 105 | 5,355,866 | 2.9% | 2.3% | 2.6% | 1.7% | 25 |
Florida | 75 | 154 | 107 | 19,893,297 | 2.4% | 2.1% | 2.7% | 6.3% | 26 |
Virginia | 73 | 224 | 142 | 8,326,289 | 2.3% | 3.1% | 3.5% | 2.6% | 27 |
Missouri | 204 | 92 | 51 | 6,063,589 | 6.4% | 1.3% | 1.3% | 1.9% | 28 |
Arkansas | 18 | 22 | 20 | 2,966,369 | 0.6% | 0.3% | 0.5% | 0.9% | 29 |
Kentucky | 28 | 38 | 24 | 4,413,457 | 0.9% | 0.5% | 0.6% | 1.4% | 30 |
Louisiana | 16 | 41 | 27 | 4,649,676 | 0.5% | 0.6% | 0.7% | 1.5% | 31 |
Tennessee | 27 | 54 | 45 | 6,549,352 | 0.8% | 0.7% | 1.1% | 2.1% | 32 |
Indiana | 24 | 62 | 41 | 6,596,855 | 0.8% | 0.8% | 1.0% | 2.1% | 33 |
Montana | 8 | 38 | 4 | 1,023,579 | 0.3% | 0.5% | 0.1% | 0.3% | 34 |
North Carolina | 47 | 122 | 69 | 9,943,964 | 1.5% | 1.7% | 1.7% | 3.1% | 35 |
Georgia | 29 | 91 | 58 | 10,097,343 | 0.9% | 1.2% | 1.4% | 3.2% | 36 |
Arizona | 43 | 136 | 65 | 6,731,484 | 1.3% | 1.9% | 1.6% | 2.1% | 37 |
South Dakota | 9 | 8 | 8 | 853,175 | 0.3% | 0.1% | 0.2% | 0.3% | 38 |
North Dakota | 3 | 5 | 5 | 739,482 | 0.1% | 0.1% | 0.1% | 0.2% | 39 |
Texas | 198 | 447 | 234 | 26,956,958 | 6.2% | 6.1% | 5.8% | 8.5% | 40 |
South Carolina | 13 | 32 | 23 | 4,832,482 | 0.4% | 0.4% | 0.6% | 1.5% | 41 |
Wyoming | 2 | 11 | 1 | 584,153 | 0.1% | 0.1% | 0.0% | 0.2% | 42 |
Utah | 19 | 106 | 67 | 2,942,902 | 0.6% | 1.4% | 1.7% | 0.9% | 43 |
Oklahoma | 33 | 42 | 23 | 3,878,051 | 1.0% | 0.6% | 0.6% | 1.2% | 44 |
Nebraska | 56 | 26 | 24 | 1,881,503 | 1.8% | 0.4% | 0.6% | 0.6% | 45 |
Mississippi | 5 | 6 | 7 | 2,994,079 | 0.2% | 0.1% | 0.2% | 0.9% | 46 |
Kansas | 180 | 54 | 37 | 2,904,021 | 5.6% | 0.7% | 0.9% | 0.9% | 47 |
Idaho | 10 | 101 | 11 | 1,634,464 | 0.3% | 1.4% | 0.3% | 0.5% | 48 |
Alaska | 8 | 23 | 12 | 736,732 | 0.3% | 0.3% | 0.3% | 0.2% | 49 |
Alabama | 16 | 46 | 50 | 4,849,377 | 0.5% | 0.6% | 1.2% | 1.5% | 50 |
For obvious reasons, I'll let someone else do this calculation next year.
User referenced to your post from Saturday, 19 October 2013 — 50th Anniversary Trailer Edition saying: […] Discussion and Miscellany ‘s 50 Years of Who: 1984 […]