Who’s been commenting in your journal?
| 1 | 162 comments | 32.34% of total | ||
| 2 | 43 comments | 8.58% of total | ||
| 3 | Anonymous | 21 comments | 4.19% of total | |
| 4 | 21 comments | 4.19% of total | ||
| 5 | 20 comments | 3.99% of total | ||
| 6 | 17 comments | 3.39% of total | ||
| 7 | 15 comments | 2.99% of total | ||
| 8 | 12 comments | 2.4% of total | ||
| 9 | 10 comments | 2.0% of total | ||
| 10 | 9 comments | 1.8% of total | ||
| 11 | 9 comments | 1.8% of total | ||
| 12 | 9 comments | 1.8% of total | ||
| 13 | 9 comments | 1.8% of total | ||
| 14 | 8 comments | 1.6% of total | ||
| 15 | 8 comments | 1.6% of total | ||
| 16 | 8 comments | 1.6% of total | ||
| 17 | 8 comments | 1.6% of total | ||
| 18 | 7 comments | 1.4% of total | ||
| 19 | 7 comments | 1.4% of total | ||
| 20 | 6 comments | 1.2% of total | ||
| 21 | 6 comments | 1.2% of total | ||
| 22 | 6 comments | 1.2% of total | ||
| 23 | 6 comments | 1.2% of total | ||
| 24 | 6 comments | 1.2% of total | ||
| 25 | 6 comments | 1.2% of total | ||
| 26 | 5 comments | 1.0% of total | ||
| 27 | 5 comments | 1.0% of total | ||
| 28 | 5 comments | 1.0% of total | ||
| 29 | 5 comments | 1.0% of total | ||
| 30 | 5 comments | 1.0% of total | ||
| 31 | 4 comments | 0.8% of total | ||
| 32 | 4 comments | 0.8% of total | ||
| 33 | 4 comments | 0.8% of total | ||
| 34 | 3 comments | 0.6% of total | ||
| 35 | 3 comments | 0.6% of total | ||
| 36 | 2 comments | 0.4% of total | ||
| 37 | 2 comments | 0.4% of total | ||
| 38 | 2 comments | 0.4% of total | ||
| 39 | 1 comments | 0.2% of total | ||
| 40 | 1 comments | 0.2% of total | ||
| 41 | 1 comments | 0.2% of total | ||
| 42 | 1 comments | 0.2% of total | ||
| 43 | 1 comments | 0.2% of total | ||
| 44 | 1 comments | 0.2% of total | ||
| 45 | 1 comments | 0.2% of total | ||
| 46 | 1 comments | 0.2% of total | ||
| 47 | 1 comments | 0.2% of total | ||
| 48 | 1 comments | 0.2% of total | ||
| 49 | 1 comments | 0.2% of total | ||
| 50 | 1 comments | 0.2% of total | ||
| 51 | 1 comments | 0.2% of total |
These statistics were generated using the LJ Stats Web Interface by
May I ask which book this happens to be? I seem to have missed it elsewhere. I always like knowing what to avoid (or not).