It’s shortlist time again! Just to remind you, the GR and LT stats are a guide to how well a book has permeated the general market, but may not have much congruence with the respective voter bases of the two awards.
Nebula Awards
| Best Novel | GR | LT | |||
| A Sorceress Comes to Call | T. Kingfisher | 29,824 | 4.09 | 862 | 4.15 |
| The Book of Love | Kelly Link | 7,699 | 3.49 | 416 | 3.73 |
| Someone You Can Build a Nest In | John Wiswell | 9,182 | 3.99 | 306 | 3.94 |
| Rakesfall | Vajra Chandrasekera | 713 | 3.40 | 103 | 3.44 |
| Asunder | Kerstin Hall | 969 | 4.21 | 66 | 4.08 |
| Sleeping Worlds Have No Memory | Yaroslav Barsukov | 106 | 4.40 | 11 | 4.67 |
T. Kingfisher way ahead of the rest here, with John Wiswell second on Goodreads but Kelly Link second on LibraryThing. Yaroslav Barsukov’s readers are less numerous, but very enthusiastic.
| Best Novella | GR | LT | ||||
| The Butcher of the Forest | Premee Mohamed | 5,756 | 3.89 | 206 | 3.8 | |
| The Tusks of Extinction | Ray Nayler | 4,710 | 3.82 | 175 | 3.82 | |
| The Practice, the Horizon, and the Chain | Sofia Samatar | 1,737 | 3.83 | 117 | 3.75 | |
| Lost Ark Dreaming | Suyi Davies Okungbowa | 1,070 | 3.67 | 72 | 4.04 | |
| Countess | Suzan Palumbo | 404 | 3.63 | 38 | 2.83 | |
| The Dragonfly Gambit | A.D. Sui | 161 | 4.27 | 14 | 3.63 | |
Quite close between the top two here.
| Andre Norton Award | GR | LT | ||||
| Moonstorm | Yoon Ha Lee | 358 | 3.54 | 61 | 3.63 | |
| Puzzleheart | Jenn Reese | 380 | 3.73 | 20 | 4.5 | |
| Benny Ramírez and the Nearly Departed | José Pablo Iriarte | 119 | 4.53 | 12 | 4 | |
| Braided | Leah Cypess | 62 | 4.21 | 4 | 4 | |
| Daydreamer | Rob Cameron | 40 | 4.30 | 5 | – | |
| The Young Necromancer’s Guide to Ghosts | Vanessa Ricci-Thode | 10 | 4.00 | 3 | 4 | |
Jenn Reese leads on Goodreads, but Yoon Ha Lee is quite far ahead on LibraryThing, with none of these being super hits on either system.
BSFA Awards
| Shorter Fiction | GR | LT | ||||
| Saturation Point | Adrian Tchaikovsky | 1,719 | 3.85 | 45 | 3.5 | |
| Navigational Entanglements | Aliette de Bodard | 527 | 3.91 | 66 | 3.68 | |
| Charlie Says | Neil Williamson | 29 | 4.41 | 3 | 4 | |
| What Happened at the Pony Club | Fiona Moore | – | – | – | – | |
Aliette de Bodard ahead on LT, but Adrian Tchaikovsky further ahead on GR.
| Novel | GR | LT | ||||
| Alien Clay | Adrian Tchaikovsky | 8,048 | 4.03 | 267 | 3.89 | |
| Calypso | Oliver K Langmead | 479 | 3.61 | 48 | 3.64 | |
| Three Eight One | Aliya Whiteley | 231 | 3.36 | 32 | 3.5 | |
| Rabbit in the Moon | Fiona Moore | 6 | 4.17 | 5 | – | |
Clear leader here.
| Fiction for Younger Readers | GR | LT | ||||
| Somewhere Beyond the Sea | T J Klune | 108,171 | 4.19 | 1,019 | 4.21 | |
| Doctor Who: Caged | Una McCormack | 174 | 3.58 | 16 | 3.5 | |
| Benny Ramirez and the Nearly Departed | Jose Pablo Iriarte | 119 | 4.53 | 12 | 4 | |
| Rebel Dawn | Ann Sei Lin | 59 | 4.19 | 2 | – | |
Somewhere Beyond the Sea has far more Goodreads raters, and also more LibraryThing owners, than any other book on either set of shortlists. In fact I think it may have more GR fans than every other book in this post added together.
| Collections | GR | LT | ||||
| Convergence Problems | Wole Talabi | 227 | 4.11 | 29 | 4 | |
| Nova Scotia Vol 2 | Neil Williamson and Andrew Wilson | 7 | 4.29 | 6 | – | |
| Schrodinger’s Wife (And Other Possiblities) | Pippa Goldschmidt | 11 | 4.36 | 3 | – | |
| Fight Like a Girl 2 | Roz Clarke and Joanne Hall | 10 | 4.6 | – | – | |
| Human Resources | Fiona Moore | 1 | 5 | 4 | – | |
| Punks4Palestine: An Anthology of Hopeful SciFi for an Uncertain Future | Jasen Bacon | – | – | – | – | |
Only one of these has had much impact in the GR / LT market.
| Long Non-Fiction | GR | LT | ||||
| Track Changes | Abigail Nussbaum | 8 | 4.5 | 7 | – | |
| Spec Fic for Newbies Vol 2 | Tiffani Angus and Val Nolan | 6 | 4.5 | 4 | 4 | |
| The Book Blinders | John Clute | 3 | 4 | 3 | – | |
| Keith Roberts’s Pavane: A Critical Companion | Paul Kincaid | – | – | – | – | |
| JG Ballard’s Crash: A Critical Companion | Paul March Russell | – | – | – | – | |
I suspect that there were more BSFA members voting for some of these than there are people logging them on either GR or LT.