See announcement here.
| Goodreads | Librarything | |||
| number | average | number | average | |
| Ancillary Justice, by Anne Leckie | 2432 | 4.00 | 351 | 4.10 |
| Nexus, by Ramez Naam | 2041 | 4.13 | 179 | 3.74 |
| God’s War, by Kameron Hurley | 1430 | 3.61 | 377 | 3.73 |
| The Adjacent, by Christopher Priest | 114 | 3.74 | 51 | 3.88 |
| The Machine, by James Smythe | 78 | 3.94 | 17 | 3 |
| The Disestablishment of Paradise, by Philip Mann | 22 | 3.68 | 14 | 3.33 |
The numbers for Ancillary Justice remain impressive, though God’s War is ahead on LibraryThing and Nexus is most loved by GoodReads users.