The BSFA Long List is out. Here are the 46 Best Novel nominees, ranked by the product of their number of owners on Goodreads and LibraryThing.
Goodreads | LibraryThing | ||||
owners | av rating | owners | av rating | ||
The Testaments, by Margaret Atwood | 367,235 | 4.23 | 1,433 | 4.14 | |
The Ten Thousand Doors of January, by Alix E Harrow | 107,406 | 4.16 | 416 | 4.21 | |
Gideon the Ninth, by Tamsyn Muir | 57,334 | 4.27 | 378 | 4.29 | |
The Raven Tower, by Ann Leckie | 41,565 | 3.99 | 518 | 4.03 | |
Children of Ruin, by Adrian Tchaikovsky | 24,419 | 4.11 | 172 | 3.94 | |
The Old Drift, by Namwali Serpell | 21,329 | 3.76 | 169 | 3.68 | |
The Future of Another Timeline, by Annalee Newitz | 21,024 | 3.84 | 154 | 3.94 | |
The Light Brigade, by Kameron Hurley | 13,664 | 4.02 | 161 | 3.81 | |
The Heavens, by Sandra Newman | 10,758 | 3.43 | 139 | 3.20 | |
The True Queen, by Zen Cho | 6,614 | 3.93 | 147 | 3.88 | |
Gun Island, by Amitav Ghosh | 7,895 | 3.73 | 74 | 3.88 | |
Do You Dream of Terra-Two?, by Temi Oh | 6,231 | 3.66 | 68 | 3.36 | |
The Secret Chapter, by Genevieve Cogman | 7,097 | 4.30 | 48 | 4.50 | |
Infinite Detail, by Tim Maughan | 3,994 | 3.80 | 73 | 4.21 | |
The Rosewater Insurrection, by Tade Thompson | 3,520 | 4.07 | 69 | 3.81 | |
A Song for a New Day, by Sarah Pinsker | 4,293 | 4.16 | 55 | 4.50 | |
Salvation Lost, by Peter F Hamilton | 4,959 | 4.38 | 47 | 3.92 | |
Atlas Alone, by Emma Newman | 3,356 | 4.08 | 59 | 4.21 | |
The Divers’ Game, by Jesse Ball | 4,696 | 3.58 | 39 | 3.65 | |
Deeplight, by Frances Hardinge | 4,376 | 4.33 | 39 | 4.25 | |
Cage of Souls, by Adrian Tchaikovsky | 4,369 | 4.17 | 36 | 4.19 | |
Zed, by Joanna Kavenna | 5,792 | 3.41 | 24 | 4.00 | |
David Mogo, Godhunter, by Suyi Davies Okungbowa | 2,340 | 3.58 | 50 | 3.30 | |
The Rosewater Redemption, by Tade Thompson | 1,775 | 4.12 | 33 | 4.25 | |
Fleet of Knives, by Gareth L Powell | 1,508 | 4.02 | 38 | 4.00 | |
The Migration, by Helen Marshall | 1,755 | 3.53 | 32 | 2.83 | |
Cygnet, by Season Butler | 1,998 | 3.57 | 24 | 3.67 | |
No Way, by SJ Morden | 1,126 | 4.08 | 22 | 4.00 | |
Zero Bomb, by MT Hill | 711 | 3.21 | 18 | 3.00 | |
The House of Sundering Flames, by Aliette de Bodard | 630 | 4.11 | 18 | 3.90 | |
Beneath the World, A Sea, by Chris Beckett | 536 | 3.65 | 20 | 3.13 | |
The Return of the Incredible Exploding Man, by Dave Hutchinson | 364 | 3.84 | 19 | 4.50 | |
Snakeskins, by Tim Major | 532 | 3.66 | 12 | 3.50 | |
Shadows of the Short Days, by Alexander Dan Vilhjálmsson | 512 | 3.72 | 11 | – | |
Always North, by Vicki Jarrett | 523 | 3.80 | 3 | – | |
The Green Man’s Foe, by Juliet E McKenna | 136 | 4.42 | 9 | – | |
Star Path, by W. Michael Gear and Kathleen O’Neal Gear | 257 | 4.33 | 4 | – | |
Lost Property, by Laura Beatty | 174 | 3.00 | 4 | – | |
Stormtide, by Den Patrick | 331 | 4.02 | 1 | – | |
In The Slip, by FD Lee | 32 | 4.00 | 3 | – | |
Stillicide, by Cynan Jones | 8 | 4.00 | 12 | 3.25 | |
Rise, by Kim Lakin-Smith | 19 | 3.67 | 4 | – | |
Celebrity Werewolf, by Andrew Wallace | 13 | 4.67 | 4 | – | |
The Best of Us, by Karen Traviss | 395 | 4.45 | – | – | |
Big Red, by Damien Larkin | 53 | 4.56 | – | – | |
The Community, by Joe Hakim | 7 | 3.33 | – | – |
I've bolded the top quartile of each column. Only two books get four our of four – The Ten Thousand Doors of January and Gideon the Ninth.
Weird that no LibraryThing users at all have so far picked up Karen Traviss's The Best of Us. Its Goodreads owners seem to like it.
Just for comparison, last year's winner was 16th out of 45 on the corresponding ranking of the 2018 long list27th place of 48, and the 2016 winner 26th out of 34, So this tabel is of limited predictive value.
Odd, it’s not for sale in Canada on Kobo.