Hooray! The BSFA shortlists are out, and as usual I've looked at how many people have the novels on Goodreads and LibraryThing. (Only two of the short fiction finalists are standalone publicatioons, and while four of the six non-fiction finalists are monographs, a couple of them barely register on Goodreads of LibraryThing).
For Best Novel, the numbers are as follows:
Goodreads | LibraryThing | ||||
reviewers | av rating | owners | av rating | ||
A Desolation Called Peace, by Arkady Martine | 12621 | 4.38 | 478 | 4.18 | £6.99 from Amazon |
Shards of Earth, by Adrian Tchaikovsky | 6081 | 4.24 | 174 | 4.03 | £8.19 from Amazon |
Skyward Inn, by Aliya Whiteley | 565 | 3.53 | 49 | 3.4 | £7.37 from Amazon |
Purgatory Mount, by Adam Roberts | 193 | 3.6 | 34 | 3.4 | £7.56 from Amazon |
Blackthorn Winter, by Liz Williams | 72 | 4.42 | 24 | 3.73 | £10.59 from Amazon |
The Green Man’s Challenge, by Juliet E. McKenna | 162 | 4.44 | 8 | 3.5 | £5.58 from Amazon |
For Best Book for Younger Readers, the numbers are as follows:
Goodreads | LibraryThing | ||||
reviewers | av rating | owners | av rating | ||
Iron Widow, by Xiran Jay Zhao | 22640 | 4.27 | 397 | 4.26 | £8.99 from Amazon |
Redemptor, by Jordan Ifueko | 4828 | 4.32 | 112 | 3.95 | £7.37 from Amazon |
A Snake Falls to Earth, by Darcie Little Badger | 1127 | 4.16 | 81 | 3.46 | £10.95 from Amazon |
The Raven Heir, by Stephanie Burgis | 256 | 3.97 | 20 | 3.8 | £5.82 from Amazon |
Utterly Dark and the Face of the Deep, by Philip Reeve | 135 | 4.3 | 6 | – | £6.55 from Amazon |
The Empty Orchestra, by Elizabeth Priest | 2 | 4 | 0 | – | £9.99 from Amazon |
A couple of surprisingly low numbers there…
Finalists in the other categories available as follows:
Short Fiction
Fireheart Tiger, by Aliette de Bodard | £8.62 from Amazon |
Light Chaser, by Peter F Hamilton and Gareth L Powell | £8.29 from Amazon |
O2 Arena, by Oghenechovwe Donald Ekpeki | Apex Magazine #129, Jan 2022, available here |
"Things Can Only Get Better", by Fiona Moore | Abyss & Apex, 3 Sep 2021, available here |
Non-fiction
The Anthropocene Unconscious: Climate Catastrophe in Contemporary Culture, by Mark Bould | Book, £10.99 from Amazon |
Cyberpunk Culture and Psychology: Seeing Through the Mirrorshades, by Anna McFarlane | Book, £120 from Amazon |
Diverse Futures: Science Fiction and Authors of Colour, by Joy Sanchez-Taylor | Book, £38.64 from Amazon |
Octothorpe Podcast, by John Coxon, Alison Scott, and Liz Batty | Website here |
"Science Fiction and the Pathways out of the COVID Crisis", by Val Nolan | Online here |
Worlds Apart: Worldbuilding in Fantasy and Science Fiction, ed. Francesca T Barbini | Book, £16.05 from Amazon |
Not sure that I'll be spending 120 quid on this category…
Art:
Cover of Eugen Bacon's Danged Black Thing, by Peter Lo / Kara Walker | Publisher's webpage |
Cover of Eugen Bacon's Saving Shadows, Elena Betti / Ian Whates | Publisher's webpage |
Cover of Suyi Davies Okungbowa's Son of the Storm, by Dan dos Santos / Lauren Panepinto | Publisher's webpage |
Cover of Oghenechovwe Donald Ekpeki (ed.)’s The Year's Best African Speculative Fiction Anthology, Maria Spada | Publisher's webpage |
Glasgow Green Woman, by Iain Clarke | On Twitter |
One thought on “BSFA shortlists: Goodreads/LibraryThing stats, and links”