I'm going to look back on these posts after all the awards have been announced, and see whether the online ownership statistics have any use at all.
Goodreads | Librarything | |||
number | average | number | average | |
The Dog Stars, Peter Heller | 8399 | 3.95 | 600 | 4.06 |
Angelmaker, Nick Harkaway | 2131 | 4.04 | 391 | 3.98 |
2312, Kim Stanley Robinson | 1897 | 3.41 | 334 | 3.56 |
Dark Eden, Chris Beckett | 215 | 4.09 | 56 | 4.12 |
Intrusion, Ken MacLeod | 163 | 3.40 | 96 | 3.78 |
Nod by Adrian Barnes | 23 | 4.61 | 7 | 5 |
NB that only one Librarything user has rated Nod, which is why that number is italicised.
Full shortlist is here.
I confess I had not heard of The Dog Stars, but it has way more readers than the others – getting on for twice as many GoodReads users as the other five combined.
Also interesting that the very few who have read Nod (or possibly NOD), which I also hadn't heard of, seem to rate it very highly.