The BSFA longlist was published last weekend, and as ever I'm running the books through Goodreas and LibraryThing, to track both number of owners on each system (you have to dig into Goodreads a bit for that, but it is there) and the average rating of each book.
The results are as follows (ranked by geometrical average of number of owners), the top nine of the 34 entries in each column indicated in bold:
Goodreads | LibraryThing | ||||
owners | av rating | owners | av rating | ||
Colson Whitehead – The Underground Railroad | 161127 | 4.07 | 1052 | 4.14 | |
N K Jemisin – The Fifth Season | 73486 | 4.32 | 755 | 4.28 | |
Charlie Jane Anders – All The Birds In The Sky | 55332 | 3.59 | 567 | 3.67 | |
V E Schwab – A Gathering Of Shadows | 69915 | 4.35 | 408 | 4.19 | |
Cixin Liu – Death's End | 14362 | 4.51 | 160 | 4.26 | |
Alan Moore – Jerusalem | 8052 | 3.98 | 188 | 4.13 | |
Claire North – The Sudden Appearance of Hope | 13191 | 3.62 | 112 | 3.59 | |
Yoon Ha Lee – Ninefox Gambit | 8858 | 4.02 | 151 | 4.06 | |
Becky Chambers – A Closed and Common Orbit | 10489 | 4.43 | 105 | 4.43 | |
Charles Stross – The Nightmare Stacks | 5132 | 4.22 | 162 | 4.06 | |
Lavie Tidhar – Central Station | 4127 | 3.59 | 107 | 3.73 | |
Johanna Sinisalo – The Core of the Sun | 3792 | 3.89 | 91 | 3.77 | |
Alastair Reynolds – Revenger | 5942 | 3.91 | 57 | 3.5 | |
Peter Tieryas – United States of Japan | 5159 | 3.55 | 62 | 3.65 | |
Stephen Baxter & Alastair Reynolds – The Medusa Chronicles | 3394 | 3.82 | 67 | 3.21 | |
Naomi Alderman – The Power | 4570 | 4.17 | 43 | 3.75 | |
Elizabeth Bonesteel – The Cold Between | 2690 | 3.65 | 58 | 3.17 | |
Adrian Tchaikovsky – The Tiger and the Wolf | 1760 | 4.02 | 22 | 3 | |
Daniel Godfrey – New Pompeii | 1372 | 3.33 | 26 | 3.17 | |
Christopher Priest – The Gradual | 1090 | 3.78 | 29 | 3.4 | |
Matthew de Abaitua – The Destructives | 964 | 3.8 | 26 | 2.5 | |
Stephen Aryan – Bloodmage | 1154 | 3.86 | 16 | 3.5 | |
Tricia Sullivan – Occupy Me | 691 | 3.4 | 21 | 3.81 | |
Simon Kurt Unsworth – The Devil's Evidence | 881 | 4.15 | 16 | 4.33 | |
Paul McAuley – Into Everywhere | 616 | 4.09 | 15 | 3.7 | |
Dave Hutchinson – Europe in Winter | 284 | 4.19 | 28 | 3.71 | |
Matt Hill – Graft | 1325 | 3.36 | 4 | 3 | |
Chris Beckett – Daughter of Eden | 394 | 4.19 | 9 | 4.25 | |
Nick Wood – Azanian Bridges | 180 | 3.67 | 18 | 3.13 | |
Mark de Jager – Infernal | 341 | 4.04 | 3 | 4 | |
Ren Warom – Escapology | 798 | 3.73 | 1 | – | |
Gavin Chait – Lament for the Fallen | 173 | 3.62 | 4 | 4 | |
Steph Swainston – Fair Rebel | 70 | 4.5 | 7 | 4 | |
Al Robertson – Waking Hell | 68 | 3.74 | 5 | – |
Some may be surprised to see last year's Hugo winner, The Fifth Season, on the list; but its UK publication was not until 2016. It is one of three books to finish in the top quartile of all four measures, for what that is worth, the other two being A Gathering Of Shadows and Death’s End.
This of course tells us nothing more than the popularity of these 34 books among users of Goodreads and LibraryThing; the BSFA voters may have a very different set of views.