As usual, I've run the books on the Arthur C. Clarke Award submission list through Goodreads and LibraryThing to see how many people have registered copies on each system (NB you have to dig down a level for this on Goodreads) and what the average rating of each book is. They are listed below by (geometric) average number of owners on the two systems. The top quartile, more or less, is bolded in each column (and for Goodreads ratings, anything over 4).
A couple of additions to my reading list, I think.
Goodreads | LibraryThing | ||||
owners | av rating | owners | av rating | ||
The Underground Railroad — Colson Whitehead | 193921 | 4.06 | 1310 | 4.16 | |
Dark Matter — Blake Crouch | 145960 | 4.12 | 842 | 4.06 | |
The Fifth Season — N.K. Jemisin | 78001 | 4.32 | 816 | 4.27 | |
Morning Star — Pierce Brown | 111396 | 4.5 | 444 | 4.27 | |
All the Birds in the Sky — Charlie Jane Anders | 59858 | 3.59 | 609 | 3.64 | |
Sleeping Giants — Sylvain Neuvel | 61779 | 3.83 | 468 | 3.7 | |
Underground Airlines — Ben Winters | 35825 | 3.9 | 371 | 4.06 | |
Zero K — Don DeLillo | 18382 | 3.28 | 331 | 3.35 | |
The Last One — Alexandra Oliva | 29922 | 3.68 | 180 | 3.83 | |
Radiance — Catherynne M. Valente | 15664 | 3.76 | 293 | 3.74 | |
This Census-Taker — China Miéville | 10701 | 3.3 | 312 | 3.41 | |
Death’s End — Cixin Liu | 16467 | 4.5 | 184 | 4.18 | |
The Wolf Road — Beth Lewis | 12553 | 4.02 | 215 | 4.02 | |
City of Blades — Robert Jackson Bennett | 12914 | 4.24 | 203 | 4.29 | |
Front Lines — Michael Grant | 14516 | 4.16 | 139 | 3.94 | |
Ninefox Gambit — Yoon Ha Lee | 10266 | 3.99 | 166 | 4 | |
The Long Cosmos — Terry Pratchett & Stephen Baxter | 10774 | 3.85 | 156 | 3.42 | |
The Sudden Appearance of Hope — Claire North | 13575 | 3.61 | 123 | 3.6 | |
A Closed and Common Orbit — Becky Chambers | 11905 | 4.42 | 116 | 4.34 | |
Good Morning, Midnight — Lily Brooks-Dalton | 11492 | 3.92 | 84 | 3.74 | |
The Nightmare Stacks — Charles Stross | 5408 | 4.23 | 169 | 4.08 | |
The Man Who Spoke Snakish — Andrus Kivirähk | 4885 | 4.17 | 128 | 4.08 | |
The Hatching — Ezekiel Boone | 6920 | 3.64 | 87 | 3.71 | |
The Lost Time Accidents — John Wray | 7653 | 3.3 | 76 | 3.62 | |
Central Station — Lavie Tidhar | 4411 | 3.55 | 114 | 3.77 | |
Burning Midnight — Will McIntosh | 5003 | 3.62 | 96 | 3.93 | |
Revenger — Alastair Reynolds | 6496 | 3.88 | 65 | 3.46 | |
Medusa’s Web — Tim Powers | 3230 | 3.58 | 128 | 4.09 | |
False Hearts — Laura Lam | 7174 | 3.78 | 53 | 3.88 | |
United States of Japan — Peter Tieryas | 5504 | 3.53 | 69 | 3.54 | |
The Core of the Sun — Johanna Sinisalo | 4036 | 3.89 | 94 | 3.81 | |
Behind the Throne — K.B. Wagers | 4531 | 3.86 | 73 | 3.75 | |
The Power — Naomi Alderman | 5338 | 4.14 | 51 | 3.85 | |
The Trees — Ali Shaw | 4522 | 3.79 | 58 | 4 | |
The Medusa Chronicles — Stephen Baxter & Alastair Reynolds | 3522 | 3.81 | 71 | 3.31 | |
Empire V — Victor Pelevin | 2774 | 3.86 | 68 | 3.61 | |
War Factory — Neal Asher | 2356 | 4.25 | 57 | 3.91 | |
The Corporation Wars: Dissidence — Ken MacLeod | 1164 | 3.82 | 62 | 3.39 | |
After Atlas — Emma Newman | 1716 | 4.26 | 32 | 4.44 | |
The Tourist — Robert Dickinson | 1687 | 2.66 | 32 | 2.69 | |
New Pompeii — Daniel Godfrey | 1450 | 3.33 | 37 | 3.17 | |
The Last Gasp — Trevor Hoyle | 592 | 3.92 | 77 | 3.25 | |
The Many Selves of Katherine North — Emma Geen | 1777 | 3.73 | 25 | 4.1 | |
The Rise of Io — Wesley Chu | 1683 | 4.08 | 23 | 3 | |
The Gradual — Christopher Priest | 1139 | 3.72 | 33 | 3.42 | |
The Destructives — Matthew De Abaitua | 986 | 3.8 | 29 | 2.5 | |
Ancestral Machines — Michael Cobley | 762 | 3.45 | 29 | 2.8 | |
Occupy Me — Tricia Sullivan | 712 | 3.41 | 26 | 3.5 | |
The Devil’s Evidence — Simon Kurt Unsworth | 904 | 4.16 | 17 | 4.33 | |
When the Floods Came — Clare Morrall | 659 | 3.34 | 23 | 3.07 | |
Forsaken Skies — D. Nolan Clark | 1118 | 3.76 | 13 | – | |
The High Ground — Melinda Snodgrass | 759 | 3.73 | 17 | 3.25 | |
Into Everywhere — Paul McAuley | 662 | 4.1 | 19 | 3.79 | |
Europe in Winter — Dave Hutchinson | 337 | 4.14 | 37 | 3.75 | |
Infinite Ground — Martin MacInnes | 580 | 3.69 | 20 | – | |
Invasion — Luke Rhinehart | 673 | 3.39 | 15 | 3.83 | |
Necrotech — K.C. Alexander | 906 | 4.02 | 11 | 4.5 | |
Hunters & Collectors — M. Suddain | 435 | 4.11 | 16 | 4 | |
Graft — Matt Hill | 1358 | 3.36 | 5 | 3 | |
The Arrival of Missives — Aliya Whiteley | 645 | 4.11 | 9 | 3.33 | |
Daughter of Eden — Chris Beckett | 443 | 4.19 | 10 | 4.25 | |
Azanian Bridges — Nick Wood | 198 | 3.7 | 19 | 3.13 | |
Creation Machine — Andrew Bannister | 270 | 3.51 | 13 | 3.5 | |
Starbound — Dave Bara | 198 | 3.75 | 17 | 3.83 | |
Sockpuppet — Mathew Blakstad | 778 | 3.68 | 4 | – | |
The Lazarus War [Origins] — Jamie Sawyer | 351 | 4.16 | 6 | 3 | |
A Field Guide to Reality — Joanna Kavenna | 252 | 3.34 | 8 | 3.5 | |
South — Frank Owen | 374 | 3.48 | 5 | 3 | |
Outriders — Jay Posey | 1826 | 3.86 | 1 | – | |
Escapology — Ren Warom | 838 | 3.74 | 2 | – | |
Nemesis — Alex Lamb | 258 | 4.21 | 6 | – | |
Savant — Nik Abnett | 187 | 3.32 | 8 | – | |
Survival Game — Gary Gibson | 194 | 4.18 | 5 | – | |
Lament for the Fallen — Gavin Chait | 180 | 3.59 | 4 | 4 | |
Every Mountain Made Low — Alex White | 176 | 3.04 | 4 | – | |
Fair Rebel — Steph Swainston | 85 | 4.42 | 8 | 4 | |
The Sign of One — Eugene Lambert | 236 | 3.95 | 2 | – | |
Waking Hell — Al Robertson | 80 | 3.83 | 5 | – | |
The Disciple — Stephen Lloyd Jones | 79 | 4.13 | 2 | – | |
The Bastard Wonderland — Lee Harrison | 25 | 4.67 | 1 | 3 | |
Dark Made Dawn — J.P. Smythe | 107 | 3.63 | 0 | – | |
The Blood of the Hoopoe — Naomi Foyle | 9 | 4.25 | 1 | 3.5 | |
The Girl with Two Souls — Stephen Palmer | 4 | 4 | 0 | – | |
The Girl with One Friend — Stephen Palmer | 1 | 4 | 0 | – | |
The Girl with No Soul — Stephen Palmer | 1 | 4 | 0 | – | |
Songshifting — Chris Bell | 0 | – | 1 | 4 |
I saw your Kate Adie book and the title appealed to me, as it recalled a time on a dark windy wet midnight when an AA man was kind to me at a motorway service station.
The Peter Purves book I’d be interested to hear about – more nostalgia, about Blue Peter this time!