This is based on no more than casual scrutiny of the analysis on PoliticalReform.ie, Slugger O’Toole and my own gut instincts.
| Fianna Fáil | Fine Gael | Labour | Sinn Féin | Green | Others | |
| Carlow-Kilkenny | 1 | 3 | 1 | – | – | – |
| Cavan-Monaghan | 1 | 2 | – | 2 | – | – |
| Clare | – | 3 | – | – | – | 1 |
| Cork East | – | 2 | 2 | – | – | – |
| Cork North Central | – | 2 | 1 | – | – | 1 |
| Cork North West | 1 | 2 | – | – | – | – |
| Cork South Central | 1 | 3 | 1 | – | – | – |
| Cork South West | – | 2 | 1 | – | – | – |
| Donegal North East | 1 | 1 | – | 1 | – | – |
| Donegal South West | 1 | 1 | – | 1 | – | – |
| Dublin Central | 1 | – | 1 | 1 | – | 1 |
| Dublin Mid West | – | 2 | 1 | 1 | – | – |
| Dublin North | 1 | 1 | 1 | – | – | 1 |
| Dublin North Central | – | 2 | – | – | – | 1 |
| Dublin North East | – | 1 | 1 | 1 | – | – |
| Dublin North West | 1 | – | 1 | 1 | – | – |
| Dublin South | 1 | 3 | 1 | – | – | – |
| Dublin South Central | – | 1 | 2 | 1 | – | 1 |
| Dublin South East | – | 2 | 2 | – | – | – |
| Dublin South West | – | 1 | 2 | 1 | – | – |
| Dublin West | 1 | 1 | 1 | – | – | 1 |
| Dun Laoghaire | – | 2 | 1 | – | – | 1 |
| Galway East | 1 | 3 | – | – | – | – |
| Galway West | – | 2 | 1 | – | – | 2 |
| Kerry North-West Limerick | – | 2 | – | 1 | – | – |
| Kerry South | – | 1 | 1 | – | – | 1 |
| Kildare North | – | 1 | 2 | – | – | 1 |
| Kildare South | – | 1 | 2 | – | – | – |
| Laois-Offaly | 2 | 3 | – | – | – | – |
| Limerick City | 1 | 2 | 1 | – | – | – |
| Limerick | 1 | 2 | – | – | – | – |
| Longford-Westmeath | – | 2 | 2 | – | – | – |
| Louth | 1+CC | 2 | – | 1 | – | – |
| Mayo | – | 4 | 1 | – | – | – |
| Meath East | 1 | 1 | 1 | – | – | – |
| Meath West | 1 | 2 | – | – | – | |
| Roscommon-South Leitrim | – | 2 | 1 | – | – | – |
| Sligo-North Leitrim | – | 2 | – | 1 | – | – |
| Tipperary North | – | 1 | 1 | – | – | 1 |
| Tipperary South | – | 1 | – | – | – | 2 |
| Waterford | 1 | 2 | 1 | – | – | – |
| Wexford | 1 | 3 | 1 | – | – | – |
| Wicklow | – | 2 | 1 | – | – | 2 |
| Total | 21+CC | 78 | 36 | 13 | 0 | 17 |
Basically I started with a specific set of estimated seat totals, and then worked back to fill the constituencies. This will mean that I am wildly out on the specifics but possibly a bit more accurate in general. By this time tomorrow we will start to have an idea of today’s results.
The inquiry team has seven members. Its chairman, Prof Sir Sabaratnam Arulkumaran, head of obstetrics and gynaecology at St George’s Hospital, University of London, said it was important to have representatives from Galway University Hospital on it to allow the panel to compare the guidelines in use there with the national and international guidelines.
It sounds as if he has got the concepts of ‘panel’ and ‘witness’ mixed up there.