![]() |
You scored as Christianity. Your views are most similar to those of Christianity. Do more research on Christianity and possibly consider being baptized and accepting Jesus, if you aren’t already Christian.
Christianity is the second of the Abrahamic faiths; it follows Judaism and is followed by Islam. It differs in its belief of Jesus, as not a prophet nor historical figure, but as God in human form. The Holy Trinity is the concept that God takes three forms: the Father, the Son (Jesus), and the Holy Ghost (sometimes called Holy Spirit). Jesus taught the idea of instead of seeking revenge, one should love his or her neighbors and enemies.
Which religion is the right one for you? (new version) |
The Beliefnet quiz:
1. | Mainline to Liberal Christian Protestants (100%) |
2. | Liberal Quakers (85%) |
3. | Orthodox Quaker (78%) |
4. | Eastern Orthodox (76%) |
5. | Roman Catholic (76%) |
6. | Unitarian Universalism (76%) |
7. | Reform Judaism (72%) |
8. | Mainline to Conservative Christian/Protestant (64%) |
9. | Sikhism (61%) |
10. | Seventh Day Adventist (56%) |
11. | Bahá’í Faith (54%) |
12. | Neo-Pagan (52%) |
13. | Orthodox Judaism (52%) |
14. | Islam (48%) |
15. | New Age (46%) |
16. | Secular Humanism (43%) |
17. | Mahayana Buddhism (43%) |
18. | Theravada Buddhism (41%) |
19. | Hinduism (39%) |
20. | New Thought (38%) |
21. | Church of Jesus Christ of Latter-Day Saints (Mormons) (37%) |
22. | Scientology (34%) |
23. | Taoism (30%) |
24. | Jainism (30%) |
25. | Christian Science (Church of Christ, Scientist) (26%) |
26. | Nontheist (21%) |
27. | Jehovah’s Witness (19%) |
No Liberal Catholic option. But then perhaps there are fewer of us in America than in Belgium (where our local church prays to “God, father and mother of us all”).
While I’d agree with you that the TUV are largely a busted flush, Allister is odds on to take a seat in North Antrim and that needs to be factored into the calculations.