Forgot to do this when they were announced last week.
Best Novel
Goodreads | LibraryThing | |||
owners | av rating | owners | av rating | |
The Ten Thousand Doors of January, Alix E. Harrow | 127373 | 4.13 | 561 | 4.17 |
Gideon the Ninth, Tamsyn Muir | 67339 | 4.26 | 460 | 4.24 |
Gods of Jade and Shadow, Silvia Moreno-Garcia | 78899 | 3.9 | 340 | 3.96 |
A Memory Called Empire, Arkady Martine | 41164 | 4.19 | 370 | 4.13 |
A Song for a New Day, Sarah Pinsker | 4814 | 4.16 | 63 | 4.28 |
Marque of Caine, Charles E. Gannon | 230 | 3.98 | 8 | 4.5 |
This is the ninth year that I have been tracking these figures. Last year's winner was third out of five on this ranking. The top ranked novel on this system won the Best Novel Nebulas for 2017, 2016, 2015 and 2014. The 2013 winner (Ancillary Justice) was fourth of eight. The 2012 winner was second of six. So was the 2011 winner. So in the last eight years, the top-ranked novel on this ranking has won half the time, and the second-ranked half of the rest of the time.
Best Novella (using the numbers for the Exhalation collection for the Ted Chiang story, though it is not quite the same):
Goodreads | LibraryThing | |||
owners | av rating | owners | av rating | |
“Anxiety Is the Dizziness of Freedom”, Ted Chiang | 86928 | 4.31 | 595 | 4.24 |
This Is How You Lose the Time War, Amal El-Mohtar & Max Gladstone | 78068 | 4.04 | 442 | 3.85 |
The Deep, Rivers Solomon, with Daveed Diggs, William Hutson & Jonathan Snipes | 42888 | 3.81 | 191 | 3.88 |
The Haunting of Tram Car 015, P. Djèlí Clark | 7201 | 4.09 | 152 | 4.11 |
Her Silhouette, Drawn in Water, Vylar Kaftan | 1318 | 3.43 | 34 | 3.83 |
Catfish Lullaby, A.C. Wise | 143 | 4.25 | 3 | 4.5 |
Last year was the first time I tracked this category, and the second-ranked story won.
I find it notable that Marque of Caine and Catfish Lullaby reached the final ballot with low public exposure; both have single-figure readerships on LibraryThing, but they are clearly enthusiastic.
Andre Norton Award:
Goodreads | LibraryThing | |||
owners | av rating | owners | av rating | |
Dragon Pearl, Yoon Ha Lee | 24344 | 3.82 | 253 | 3.77 |
Sal and Gabi Break the Universe, Carlos Hernandez | 7132 | 4.2 | 119 | 4.16 |
Catfishing on CatNet, Naomi Kritzer | 1881 | 4.16 | 68 | 4.54 |
Cog, Greg van Eekhout | 1985 | 4.15 | 26 | 4.63 |
Riverland, Fran Wilde | 1261 | 4.06 | 26 | 4.4 |
Peasprout Chen: Battle of Champions, Henry Lien | 248 | 4.16 | 17 | 4 |
Last year the top-ranked finalist in this category won. I failed to do the calculation for the 2017 award; for the 2016 award, the winner was fifth out of seven on this ranking.
And has just submitted it.