See here for methodology.
Title | Author | Goodreads raters | LibraryThing owners |
Harry Potter and the Philosopher’s Stone | J.K. Rowling | 10,371,677 | 137,024 |
Harry Potter and the Prisoner of Azkaban | J.K. Rowling | 4,340,803 | 109,647 |
Harry Potter and the Chamber of Secrets | J.K. Rowling | 4,061,552 | 112,957 |
1984 | George Orwell | 4,784,316 | 83,782 |
Harry Potter and the Goblet of Fire | J.K. Rowling | 3,815,466 | 104,567 |
Harry Potter and the Deathly Hallows | J.K. Rowling | 3,807,948 | 98,539 |
Pride and Prejudice | Jane Austen | 4,369,161 | 82,844 |
Harry Potter and the Order of the Phoenix | J.K. Rowling | 3,480,151 | 103,139 |
I normally list the top eight books set in each country. There is no prize for guessing what the ninth book would have been.
The first time that I have read all eight!
I disqualified The Hobbit, though it is arguable that Tolkien intended a continuity between the Shire and England.
I might do Wales and Northern Ireland separately when I get to that stage of the population rankings.
Next up is Tanzania.
India | China | USA | Indonesia | Pakistan | Nigeria | Brazil (revisited) | Bangladesh (revisited) | Russia | Mexico | Japan | Philippines (revisited) | Ethiopia (revisited) | Egypt | DR Congo | Vietnam | Iran | Türkiye | Germany | France | Thailand | UK | Tanzania | South Africa | Italy | Myanmar | Kenya | Colombia | South Korea | Sudan | Uganda | Spain | Algeria | Iraq | Argentina | Afghanistan